20-PC/Box 2" Schedule-80 PVC Van Stone Flanges Socket Connection ASTM D2467 Two-Piece Flange Fittings Wholesale Pricing w/Free Shipping for Mainland USA
$112.93
Free Shipping for USA Mainland Only
SKU
SCH80-280-VS-20PC
Checkout now
Are you an Amazon customer? Pay now with address and payment details stored in your Amazon account.
SKU | SCH80-280-VS-20PC |
---|---|
Country of Manufacture | China |
Condition | New |
Brand | 247Garden |
PVC Schedule Type | Schedule 80 |
PVC Fitting Size | 2" |
PVC Grade | SCH80 Industrial-Graded |
PVC Fitting Type | Flange, Van Stone Flange |
PVC Connection Type | Socket/Slip |
PVC Standard | SCH80 ASTM D2467 |
Temperature Rating | Max 82.2℃/180℉ |
PVC Pressure Rating | PN16 ,16Bar, 1.6Mpa |
PVC Certification | ASTM, ANSI |
PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, Sewer/Drainage, HVAC, Ventilation |
SCH80 Applications | Reserve Osmosis Plants, Industrial Gasses, Medical Gases in Hospital, Boiler Pipe Line, Pit Dewatering |
PVC Features | Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, Heavy Duty, No Special Tools Required |
Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
D1 | D2 | D3 | D4 | H | |
2" | 3.64 | 4.72 | 6.00 | 3.06 | 0.81 |
2-1/2" | 4.24 | 5.51 | 6.99 | 3.65 | 0.98 |
3" | 4.79 | 6.02 | 7.54 | 4.31 | 1.04 |
4" | 6.02 | 7.52 | 9.04 | 5.28 | 1.12 |
6" | 8.17 | 9.49 | 11.18 | 7.58 | 1.26 |
8" | 10.28 | 11.65 | 13.47 | 9.41 | 1.43 |
10" | 12.13 | 14.25 | 16.02 | / | 1.36 |
12" | 14.31 | 17.01 | 19.06 | / | 1.44 |
Spec. | d1 | d2 | d3 | d4 | h |
2" | 2.01 | 3.61 | 2.38 | 2.94 | 1.71 |
2-1/2" | 2.68 | 4.22 | 2.88 | 3.57 | 1.93 |
3" | 3.04 | 4.72 | 3.50 | 4.21 | 2.16 |
4" | 4.03 | 6.00 | 4.50 | 5.19 | 2.55 |
6" | 6.14 | 8.11 | 6.63 | 7.45 | 3.35 |
8" | 8.04 | 10.24 | 8.63 | 9.33 | 4.69 |
10" | 10.48 | 13.31 | 10.75 | 12.04 | 5.31 |
12" | 12.46 | 15.51 | 12.75 | 14.23 | 6.38 |
Recommended SCH80 Van Stone Flanges
2 in. Schedule-80 PVC High Pressure Fittings